All CS2 Cases and Prices (2026)
Short answer
There are 42 CS2 weapon cases. The newest is the Fever Case, released Mar 31, 2025. The cheapest to buy right now is the Kilowatt Case at $0.11 and the most expensive is the CS:GO Weapon Case at $99.81. Each case page lists every skin, the drop odds, the price and the expected value of one opening.
Every CS2 case, newest first
| Case | Released | Lowest cash listing | Steam Market | Value per opening | Knife or gloves |
|---|---|---|---|---|---|
| Mar 31, 2025 | $0.58 | $0.88 | $1.40 | 1 in 385 | |
| Oct 2, 2024 | $0.62 | $0.92 | $1.96 | 1 in 385 | |
| Feb 6, 2024 | $0.11 | $0.17 | $0.95 | 1 in 385 | |
| Feb 9, 2023 | $0.17 | $0.27 | $1.44 | 1 in 385 | |
| Jul 1, 2022 | $0.25 | $0.38 | $1.50 | 1 in 385 | |
| Jan 20, 2022 | $1.03 | $1.52 | $1.54 | 1 in 385 | |
| Sep 21, 2021 | $7.93 | $11.84 | $6.18 | 1 in 385 | |
| May 3, 2021 | $0.31 | $0.54 | $1.97 | 1 in 385 | |
| Dec 3, 2020 | $5.49 | $8.08 | $6.07 | 1 in 385 | |
| Aug 6, 2020 | $0.46 | $0.64 | $1.08 | 1 in 385 | |
| Mar 31, 2020 | $0.98 | $1.55 | $2.11 | 1 in 385 | |
| Nov 18, 2019 | $3.74 | $5.99 | $5.03 | 1 in 385 | |
| Oct 18, 2019 | $0.77 | $1.12 | $1.91 | 1 in 385 | |
| Mar 13, 2019 | $0.92 | $1.61 | $2.54 | 1 in 385 | |
| Dec 6, 2018 | $0.92 | $1.58 | $2.12 | 1 in 385 | |
| Aug 2, 2018 | $1.26 | $2.07 | $3.05 | 1 in 385 | |
| Feb 15, 2018 | $0.40 | $0.72 | $1.56 | 1 in 385 | |
| Sep 14, 2017 | $2.17 | No listing | $2.79 | 1 in 385 | |
| May 23, 2017 | $20.10 | $39.68 | $20.73 | 1 in 385 | |
| Mar 15, 2017 | $2.56 | No listing | $2.89 | 1 in 385 | |
| Nov 28, 2016 | $7.57 | $14.55 | $10.67 | 1 in 385 | |
| Aug 18, 2016 | $2.45 | $4.29 | $3.88 | 1 in 385 | |
| Jun 15, 2016 | $2.38 | $4.41 | $3.41 | 1 in 385 | |
| Apr 27, 2016 | $2.93 | $4.86 | $3.12 | 1 in 385 | |
| Feb 17, 2016 | $2.41 | $3.76 | $4.24 | 1 in 385 | |
| Dec 8, 2015 | $2.26 | $3.96 | $5.42 | 1 in 385 | |
| Sep 17, 2015 | $1.21 | $2.11 | $2.96 | 1 in 385 | |
| May 26, 2015 | $1.19 | $2.30 | $2.75 | 1 in 385 | |
| Apr 15, 2015 | $2.67 | $5.20 | $3.66 | 1 in 385 | |
| Jan 8, 2015 | $4.04 | $6.59 | $4.01 | 1 in 385 | |
| Nov 11, 2014 | $4.38 | $6.47 | $5.76 | 1 in 385 | |
| Jul 10, 2014 | $11.22 | $17.60 | $11.30 | 1 in 385 | |
| Jul 1, 2014 | $6.85 | $10.82 | $5.27 | 1 in 385 | |
| May 1, 2014 | $6.57 | $10.90 | $5.66 | 1 in 385 | |
| Feb 20, 2014 | $2.77 | $5.21 | $3.53 | 1 in 385 | |
| Feb 12, 2014 | $12.12 | $17.11 | $12.79 | 1 in 385 | |
| Dec 18, 2013 | $11.66 | $17.49 | $10.38 | 1 in 385 | |
| Dec 18, 2013 | $8.73 | No listing | $6.47 | 1 in 385 | |
| Nov 8, 2013 | $19.17 | $28.11 | $14.54 | 1 in 385 | |
| Sep 19, 2013 | $50.77 | $80.00 | $28.78 | 1 in 385 | |
| Aug 14, 2013 | $42.59 | $62.19 | $24.28 | 1 in 385 | |
| Aug 14, 2013 | $99.81 | $143.19 | $37.41 | 1 in 385 |
Dates marked * are Valve's first sale date from the game files, which can be earlier than the public release. Value per opening is the Case EV tool's expected value from lowest cash listings. See how it is worked out or open the Fever Case for free.
Frequently asked questions
How many cases are in CS2?
This list has 42 CS2 weapon cases, from the CS:GO Weapon Case to the Fever Case. Souvenir packages, sticker capsules and terminals are not weapon cases and are not included.
What is the cheapest CS2 case?
Right now the cheapest case to buy is the Kilowatt Case at $0.11 (lowest cash listing). The most expensive is the CS:GO Weapon Case at $99.81. Opening one also needs a key, $2.49 in the game.
What does expected value mean for a case?
Expected value is what one opening is worth on average: the chance of each rarity times the average price of the skins in it. With today's prices, 40 of the 42 cases with a price and a value return less than the case plus a $2.49 key on average.