Skip to content

Player 9691

Member since Sep 24, 2026

Level 2124 XP, 176 to next

1

Day streak (best 1)

37

Cases opened

0

Knives and gloves pulled

2/13

Achievements

Best simulator pulls

  • StatTrak™ AK-47 | Searing Rage (Battle-Scarred)StatTrak™ AK-47 | Searing Rage (Battle-Scarred)$6.19
  • StatTrak™ Galil AR | Control (Factory New)StatTrak™ Galil AR | Control (Factory New)$3.95
  • StatTrak™ M4A4 | Choppa (Factory New)StatTrak™ M4A4 | Choppa (Factory New)$3.00
  • Glock-18 | Shinobu (Battle-Scarred)Glock-18 | Shinobu (Battle-Scarred)$2.88
  • Zeus x27 | Tosai (Factory New)Zeus x27 | Tosai (Factory New)$1.42
  • MAG-7 | Resupply (Factory New)MAG-7 | Resupply (Factory New)$0.57
  • StatTrak™ Galil AR | Control (Field-Tested)StatTrak™ Galil AR | Control (Field-Tested)$0.52
  • Zeus x27 | Tosai (Battle-Scarred)Zeus x27 | Tosai (Battle-Scarred)$0.38
  • Nova | Rising Sun (Battle-Scarred)Nova | Rising Sun (Battle-Scarred)$0.38
  • M4A4 | Choppa (Minimal Wear)M4A4 | Choppa (Minimal Wear)$0.16
  • M4A4 | Choppa (Minimal Wear)M4A4 | Choppa (Minimal Wear)$0.16
  • StatTrak™ SSG 08 | Memorial (Field-Tested)StatTrak™ SSG 08 | Memorial (Field-Tested)$0.15

Simulated items with no cash value, valued at the lowest current market listing. 37 cases rolled by our server.

Achievements

  • First toolUsed your first tool.Earned Sep 24, 2026
  • Used 10 toolsUsed 10 different tools.
  • First unboxOpened your first simulated case.Earned Sep 24, 2026
  • 100 casesOpened 100 simulated cases.
  • First CovertPulled a Covert item in the simulator.
  • Gold pullPulled a knife or gloves in the simulator.
  • 3-day streakVisited 3 days in a row.
  • 7-day streakVisited 7 days in a row.
  • 30-day streakVisited 30 days in a row.
  • First battleFinished a simulated case battle.
  • In the greenFound a result with positive expected value.
  • CollectorCompleted every skin in a case in the collection book.
  • Built a $500 loadoutBuilt a loadout worth $500 or more.