Skip to content

𝔏𝔄𝔑𝔄_𝔘𝔚𝔘

Member since Oct 11, 2026

Level 2152 XP, 148 to next

1

Day streak (best 1)

51

Cases opened

0

Knives and gloves pulled

2/13

Achievements

Best simulator pulls

  • AK-47 | Searing Rage (Field-Tested)AK-47 | Searing Rage (Field-Tested)$5.80
  • UMP-45 | K.O. Factory (Battle-Scarred)UMP-45 | K.O. Factory (Battle-Scarred)$4.57
  • Desert Eagle | Serpent Strike (Minimal Wear)Desert Eagle | Serpent Strike (Minimal Wear)$0.82
  • M4A1-S | Night Terror (Battle-Scarred)M4A1-S | Night Terror (Battle-Scarred)$0.77
  • P2000 | Sure Grip (Factory New)P2000 | Sure Grip (Factory New)$0.73
  • G3SG1 | Dream Glade (Field-Tested)G3SG1 | Dream Glade (Field-Tested)$0.71
  • G3SG1 | Dream Glade (Battle-Scarred)G3SG1 | Dream Glade (Battle-Scarred)$0.63
  • Desert Eagle | Serpent Strike (Well-Worn)Desert Eagle | Serpent Strike (Well-Worn)$0.58
  • Galil AR | Control (Battle-Scarred)Galil AR | Control (Battle-Scarred)$0.47
  • SSG 08 | Memorial (Minimal Wear)SSG 08 | Memorial (Minimal Wear)$0.31
  • MP9 | Nexus (Minimal Wear)MP9 | Nexus (Minimal Wear)$0.20
  • MP9 | Nexus (Minimal Wear)MP9 | Nexus (Minimal Wear)$0.20

Simulated items with no cash value, valued at the lowest current market listing. 45 cases rolled by our server.

Achievements

  • First toolUsed your first tool.Earned Oct 11, 2026
  • Used 10 toolsUsed 10 different tools.
  • First unboxOpened your first simulated case.Earned Oct 11, 2026
  • 100 casesOpened 100 simulated cases.
  • First CovertPulled a Covert item in the simulator.
  • Gold pullPulled a knife or gloves in the simulator.
  • 3-day streakVisited 3 days in a row.
  • 7-day streakVisited 7 days in a row.
  • 30-day streakVisited 30 days in a row.
  • First battleFinished a simulated case battle.
  • In the greenFound a result with positive expected value.
  • CollectorCompleted every skin in a case in the collection book.
  • Built a $500 loadoutBuilt a loadout worth $500 or more.
𝔏𝔄𝔑𝔄_𝔘𝔚𝔘: CS2 simulator profile | CSRated