Skip to content

Most Expensive CS2 Skins (2026)

Short answer

The most expensive CS2 skin by lowest current listing is the Sport Gloves | Hedge Maze (Factory New) at $31,458.88. The priciest gun skin is the M4A4 | Howl at $14,240.50. Each finish is ranked by its priciest wear and quality, and a price only counts when two or more markets list it, so one inflated ask cannot top the list.

The 50 most expensive skins

The 50 most expensive CS2 skins by lowest listing
#ItemLowest cash listingSteam Market
1Sport Gloves | Hedge MazeFactory New$31,458.889 listedNo listing
2Sport Gloves | Pandora's BoxFactory New$17,621.009 listedNo listing
3M4A4 | HowlStatTrak Factory New$14,240.5064 listedNo listing
4Specialist Gloves | Crimson KimonoFactory New$13,341.679 listedNo listing
5AK-47 | Wild LotusFactory New$12,988.20171 listedNo listing
6AWP | GungnirSouvenir Factory New$12,069.373 listedNo listing
7AWP | Dragon LoreSouvenir Factory New$11,834.9929 listedNo listing
8Sport Gloves | SuperconductorFactory New$8,537.3819 listedNo listing
9Karambit | Crimson WebFactory New$5,673.233 listedNo listing
10Moto Gloves | SpearmintFactory New$5,433.2548 listedNo listing
11Sport Gloves | ViceFactory New$5,197.7674 listedNo listing
12AK-47 | Fire SerpentStatTrak Factory New$5,040.4054 listedNo listing
13Butterfly Knife | Crimson WebFactory New$4,909.3720 listedNo listing
14AWP | MedusaFactory New$4,849.5332 listedNo listing
15Specialist Gloves | Emerald WebFactory New$4,492.9752 listedNo listing
16Sport Gloves | Ultra ViolentFactory New$4,346.0871 listedNo listing
17Specialist Gloves | Pillow PunchersFactory New$4,313.8915 listedNo listing
18M9 Bayonet | Crimson WebFactory New$4,084.729 listedNo listing
19Karambit | Case HardenedStatTrak Factory New$4,004.626 listedNo listing
20AK-47 | HydroponicFactory New$3,063.76338 listedNo listing
21Paracord Knife | Crimson WebStatTrak Factory New$3,014.644 listedNo listing
22Karambit | Gamma DopplerStatTrak Minimal Wear$2,959.959 listedNo listing
23Butterfly Knife | DopplerStatTrak Minimal Wear$2,936.8214 listedNo listing
24AUG | Akihabara AcceptFactory New$2,933.9157 listedNo listing
25Sport Gloves | SlingshotFactory New$2,760.6266 listedNo listing
26Sport Gloves | NoctsFactory New$2,730.2660 listedNo listing
27M4A1-S | KnightFactory New$2,698.5967 listedNo listing
28Talon Knife | Crimson WebFactory New$2,634.598 listedNo listing
29Sport Gloves | AridFactory New$2,557.0839 listedNo listing
30Butterfly Knife | FadeStatTrak Minimal Wear$2,550.0012 listedNo listing
31Negev | MjölnirField-Tested$2,474.776 listedNo listing
32Sport Gloves | AmphibiousFactory New$2,421.0775 listedNo listing
33MP9 | Wild LilyFactory New$2,381.6271 listedNo listing
34M4A1-S | Hot RodSouvenir Factory New$2,258.143 listedNo listing
35AWP | The PrinceFactory New$2,143.34150 listedNo listing
36Karambit | FadeMinimal Wear$2,079.6343 listedNo listing
37Butterfly Knife | Gamma DopplerStatTrak Minimal Wear$2,038.1329 listedNo listing
38M4A1-S | Welcome to the JungleSouvenir Factory New$2,017.5215 listedNo listing
39AK-47 | Gold ArabesqueSouvenir Factory New$1,903.3365 listedNo listing
40Karambit | UltravioletFactory New$1,868.4311 listedNo listing
41Specialist Gloves | FoundationFactory New$1,862.5037 listedNo listing
42Butterfly Knife | UltravioletFactory New$1,840.3221 listedNo listing
43Glock-18 | FadeMinimal Wear$1,825.4416 listedNo listing
44M9 Bayonet | Case HardenedStatTrak Factory New$1,807.476 listedNo listing
45Karambit | Marble FadeStatTrak Minimal Wear$1,748.007 listedNo listing
46Driver Gloves | Crimson WeaveFactory New$1,739.6853 listedNo listing
47Driver Gloves | King SnakeFactory New$1,738.6284 listedNo listing
48Driver Gloves | Snow LeopardFactory New$1,725.0157 listedNo listing
49Sport Gloves | OccultFactory New$1,721.8041 listedNo listing
50Karambit | NightFactory New$1,713.176 listedNo listing

Lowest cash listing across the markets we track. A price counts only when at least 2 markets list the item with 3 or more listings in total, and it is not more than 3 times its Steam price or 30-day sale median. Rare patterns, floats and stickers can sell for much more in private trades. See how we price skins.

Frequently asked questions

What is the most expensive CS2 skin?

By lowest current listing, the most expensive is the Sport Gloves | Hedge Maze in Factory New at $31,458.88. Private sales of rare patterns and sticker combinations can go far higher, but they are not public listings.

What is the most expensive knife in CS2?

The most expensive knife listing right now is the Karambit | Crimson Web in Factory New at $5,673.23.

What is the most expensive gun skin in CS2?

The most expensive gun skin listing right now is the StatTrak M4A4 | Howl in Factory New at $14,240.50.