How much is M4A1-S | Electrum in each wear?
Factory New is the most expensive wear at $5.36, which is 9.2 times the Well-Worn price of $0.58.
Minimal Wear is the most traded version with 287 sales in 30 days, so it is the easiest one to buy or sell quickly.
Is M4A1-S | Electrum going up or down in price?
The median Minimal Wear sale on Skinport was $2.69 over the last 90 days and $2.29 over the last 30 days, so the price fell 15%.
In the last 7 days the median was $2.21, 3% below the 30-day median.
Medians use completed sales, which are harder to fake than listing prices.
How much more is StatTrak M4A1-S | Electrum?
A StatTrak Factory New M4A1-S | Electrum starts at $23.86, which is 4.5 times the normal Factory New price of $5.36.
What float range does M4A1-S | Electrum have?
M4A1-S | Electrum has a float range from 0.00 to 1.00, so it can exist in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.
Check where any float sits inside its tier with the float checker.
Where does M4A1-S | Electrum come from?
M4A1-S | Electrum is a Restricted skin from the The Dead Hand Collection.
Can you get M4A1-S | Electrum from a trade-up?
M4A1-S | Electrum can come out of a trade-up that uses Mil-Spec skins from the same collection, such as PP-Bizon | RMX, Five-SeveN | Dark Polymer, M249 | Bock Blocks.
Ten Restricted skins like this one can trade up into AK-47 | Crane Flight, P250 | Kintsugi, P90 | Deathgaze.
Work out the odds and output float in the trade-up calculator.