Skip to content

Cheapest CS2 Knives (2026)

Short answer

The cheapest CS2 knife right now is the Navaja Knife | Forest DDPAT (Battle-Scarred) from $33.19. Next come the Shadow Daggers | Rust Coat at $33.53 and the Navaja Knife | Safari Mesh at $33.77. All 50 knives below cost under $100. Each row is the cheapest listing of one finish across every wear.

The 50 cheapest knives

The 50 cheapest CS2 knives by lowest listing
#ItemLowest cash listingSteam Market
1Navaja Knife | Forest DDPATBattle-Scarred$33.19138 listed$45.00
2Shadow Daggers | Rust CoatBattle-Scarred$33.53568 listed$45.03
3Navaja Knife | Safari MeshBattle-Scarred$33.7777 listed$44.86
4Kukri Knife | Boreal ForestField-Tested$34.04658 listed$49.16
5Navaja Knife | Boreal ForestField-Tested$34.14386 listed$45.90
6Shadow Daggers | Black LaminateWell-Worn$34.31246 listed$44.85
7Shadow Daggers | Bright WaterField-Tested$34.361,029 listed$42.51
8Shadow Daggers | Safari MeshField-Tested$34.56187 listed$42.58
9Navaja Knife | ScorchedField-Tested$34.63200 listed$46.00
10Navaja Knife | Rust CoatBattle-Scarred$34.81497 listed$45.11
11Shadow Daggers | Boreal ForestField-Tested$34.97328 listed$44.85
12Kukri Knife | Safari MeshField-Tested$35.22724 listed$45.27
13Navaja Knife | Urban MaskedBattle-Scarred$35.65169 listed$46.38
14Kukri Knife | Forest DDPATBattle-Scarred$36.22368 listed$48.42
15Survival Knife | Safari MeshField-Tested$36.28369 listed$47.96
16Navaja Knife | Night StripeField-Tested$36.38318 listed$46.24
17Survival Knife | Boreal ForestBattle-Scarred$36.57172 listed$50.63
18Navaja Knife | Damascus SteelField-Tested$36.95371 listed$47.73
19Paracord Knife | Rust CoatBattle-Scarred$37.29419 listed$47.73
20Paracord Knife | Safari MeshField-Tested$37.65316 listed$47.73
21Survival Knife | Rust CoatBattle-Scarred$37.69772 listed$48.94
22Survival Knife | Forest DDPATField-Tested$37.82917 listed$52.49
23Shadow Daggers | AutotronicField-Tested$38.09675 listed$50.98
24Gut Knife | Safari MeshField-Tested$38.24230 listed$52.40
25Shadow Daggers | Urban MaskedField-Tested$38.28269 listed$48.43
26Shadow Daggers | ScorchedField-Tested$38.36205 listed$50.45
27Navaja Knife | StainedField-Tested$38.37277 listed$49.57
28Paracord Knife | Forest DDPATBattle-Scarred$38.40190 listed$51.75
29Paracord Knife | ScorchedField-Tested$38.48382 listed$53.87
30Kukri Knife | ScorchedField-Tested$38.48622 listed$49.92
31Paracord Knife | Boreal ForestBattle-Scarred$38.73139 listed$56.29
32Shadow Daggers | NightField-Tested$38.83296 listed$53.01
33Gut Knife | Rust CoatBattle-Scarred$38.94560 listed$52.90
34Shadow Daggers | FreehandField-Tested$39.49391 listed$54.54
35Kukri Knife | Urban MaskedField-Tested$39.52694 listed$51.38
36Navaja Knife | UltravioletField-Tested$39.57435 listed$54.18
37Shadow Daggers | UltravioletBattle-Scarred$39.67195 listed$51.56
38Gut Knife | Forest DDPATField-Tested$39.93484 listed$52.10
39Bowie Knife | Rust CoatBattle-Scarred$40.15418 listed$52.64
40Kukri Knife | Night StripeField-Tested$40.821,135 listed$55.05
41Survival Knife | ScorchedField-Tested$40.87430 listed$55.95
42Gut Knife | ScorchedField-Tested$41.16213 listed$55.15
43Gut Knife | Boreal ForestField-Tested$41.22323 listed$50.02
44Shadow Daggers | Damascus SteelField-Tested$41.29301 listed$56.06
45Gut Knife | Urban MaskedField-Tested$41.75217 listed$57.92
46Paracord Knife | Urban MaskedField-Tested$41.97287 listed$53.75
47Gut Knife | NightBattle-Scarred$41.98178 listed$57.50
48Paracord Knife | Night StripeField-Tested$42.30411 listed$53.83
49Bowie Knife | Boreal ForestWell-Worn$42.3193 listed$64.18
50Survival Knife | Urban MaskedBattle-Scarred$42.32122 listed$53.16

Lowest cash listing across the markets we track. A price counts only when at least 2 markets list the knife with 3 or more listings in total, so one odd listing cannot top the list. See how we price skins or browse every knife type.

Frequently asked questions

What is the cheapest knife in CS2?

The cheapest knife right now is the Navaja Knife | Forest DDPAT in Battle-Scarred from $33.19 ($45.00 on the Steam Market). The list above updates with every price snapshot.

Why are some knives much cheaper than others?

Knife prices depend on the knife type, the finish and the wear. Plain finishes in Battle-Scarred or Well-Worn cost the least, while Fades, Dopplers and Factory New wears cost the most.

Is the Steam Market price the same as the cash price?

No. Steam Market prices are paid in Steam Wallet money, which you cannot withdraw, so they usually sit above cash marketplace prices for the same knife.